Part No.:
BOSCH 0 433 171 326,
MAN: 51 10 102 0221,
DT SPARE PARTS: 3.20008
Stamping No.: DLLA152P452
Condition: Brand New
Brand: DICSCL PARCS
Number of Pieces: 6
Compatible with Fuel Injector:
0432131809 0432131734 0432131788
51101007389 51101009389 51101009363 51101007363
Applications:
Brand and Model Type Years KW HP
MAN F 2000 19.343 FAC 01/1994 – 250 340
MAN F 2000 19.343 FAK 01/1994 – 250 340
MAN F 2000 19.343 FAS 01/1994 – 250 340
MAN F 2000 19.343 FC/FLC/FLLC 01/1994 – 250 340
MAN F 2000 19.343 FK/FLK 01/1994 – 250 340
MAN F 2000 19.343 FS/FL/FLLS 01/1994 – 250 340
MAN F 2000 19.403 FAC 01/1994 – 294 400
MAN F 2000 19.403 FAK/FA-KI 01/1994 – 294 400
MAN F 2000 19.403 FAS 01/1994 – 294 400
MAN F 2000 19.403 FC/FLC/FLLC/FRC/FLRC/F-NL 01/1994 – 294 400
MAN F 2000 19.403 FK/F-KI/FK-L/FLK/FL-KI/F-NL 01/1994 – 294 400
MAN F 2000 19.403 FS/FLS/FLLS/FRS/FLRS/FLLRS 01/1994 – 294 400
MAN F 2000 23.343 FNLLC 01/1994 – 250 340
MAN F 2000 23.403 FNLLC 01/1994 – 294 400
MAN F 2000 24.343 FNLLC 01/1994 – 250 340
MAN F 2000 24.403 FNLLC 01/1994 – 294 400
MAN F 2000 26.343 DFC/DFLC 01/1994 – 250 340
MAN F 2000 26.343 DFK/DFLK 01/1994 – 250 340
MAN F 2000 26.343 DFS/DFLS 01/1994 – 250 340
MAN F 2000 26.343 FNLC/FNLLC/FVLC 01/1994 – 250 340
MAN F 2000 26.343 FNLS/FVLS 01/1994 – 250 340
MAN F 2000 26.403 DFC/DFLC 01/1994 – 294 400
MAN F 2000 26.403 DFK/DFLK 01/1994 – 294 400
MAN F 2000 26.403 DFS/DFLS 01/1994 – 294 400
MAN F 2000 26.403 FNLC/FNLLC/FVLC 01/1994 – 294 400
MAN F 2000 26.403 FNLC/FNLLC/FVLC 01/1994 – 294 400
MAN F 2000 26.403 FNLS/FVLS 01/1994 – 294 400
MAN F 2000 26.403 FNLS/FVLS 01/1994 – 294 400
MAN F 2000 27.343 DFAC 01/1994 – 250 340
MAN F 2000 27.343 DFAK 01/1994 – 250 340
MAN F 2000 27.343 DFAS 01/1994 – 250 340
MAN F 2000 27.343 DFC 01/1994 – 250 340
MAN F 2000 27.343 DFK 01/1994 – 250 340
MAN F 2000 27.343 DFS 01/1994 – 250 340
MAN F 2000 27.403 DFAC 01/1994 – 294 400
MAN F 2000 27.403 DFAK/DFA-KI/DFAK-L 01/1994 – 294 400
MAN F 2000 27.403 DFAS 01/1994 – 294 400
MAN F 2000 27.403 DFC 01/1994 – 294 400
MAN F 2000 27.403 DFK/DFK-KI/DFK-L/DF-KI 01/1994 – 294 400
MAN F 2000 27.403 DFS 01/1994 – 294 400
MAN F 2000 27.403 DF-TM 07/2000 – 294 400
MAN F 2000 32.343 VFC 08/1995 – 250 340
MAN F 2000 32.343 VFK 08/1995 – 250 340
MAN F 2000 32.403 VFC 08/1995 – 294 400
MAN F 2000 32.403 VFK 08/1995 – 294 400
MAN F 2000 33.343 DFAC 01/1994 – 250 340
MAN F 2000 33.343 DFAK 01/1994 – 250 340
MAN F 2000 33.343 DFAS 01/1994 – 250 340
MAN F 2000 33.343 DFC 01/1994 – 250 340
MAN F 2000 33.343 DFK 01/1994 – 250 340
MAN F 2000 33.343 DFS 01/1994 – 250 340
MAN F 2000 33.403 DFAC 01/1994 – 294 400
MAN F 2000 33.403 DFAK/DFAK-HK/DFA-KI 01/1994 – 294 400
MAN F 2000 33.403 DFAS 01/1994 – 294 400
MAN F 2000 33.403 DFC 01/1994 – 294 400
MAN F 2000 33.403 DFK/DF-KI 01/1994 – 294 400
MAN F 2000 33.403 DFS/DFRS 01/1994 – 294 400
MAN F 2000 35.343 VFC 08/1995 – 250 340
MAN F 2000 35.343 VFK 08/1995 – 250 340
MAN F 2000 35.403 VF/VFC/VFRC 08/1995 – 294 400
MAN F 2000 40.403 DFAK 01/1994 – 294 400
MAN F 2000 40.403 DFAS 01/1994 – 294 400
MAN F 2000 40.403 DFK 01/1994 – 294 400
MAN F 2000 40.403 DFS 01/1994 – 294 400
MAN F 2000 41.343 VFC 08/1995 – 250 340
MAN F 2000 41.343 VFK 08/1995 – 250 340
MAN F 2000 41.403 VFK/VF-HK/VF-KI 08/1995 – 294 400
MAN F 2000 41.403 VF/VFC/VFRC 08/1995 – 294 400
MAN F 90 19.342 F/FL/FLL 05/1994 – 05/1995 250 340
MAN F 90 19.342 FA 05/1994 – 06/1996 250 340
MAN F 90 19.342 FAK 05/1994 – 06/1996 250 340
MAN F 90 19.342 FAS 05/1994 – 06/1996 250 340
MAN F 90 19.342 FK 05/1994 – 05/1995 250 340
MAN F 90 19.342 FS/FLS/FLLS 05/1994 – 05/1995 250 340
MAN F 90 19.402 FA 05/1994 – 06/1996 294 400
MAN F 90 19.402 FAK 05/1994 – 06/1996 294 400
MAN F 90 19.402 FAS 05/1994 – 06/1996 294 400
MAN F 90 24.342 FNL/FNLL 05/1994 – 05/1995 250 340
MAN F 90 26.342 DF/DFL 05/1994 – 06/1996 250 340
MAN F 90 26.342 DFK/DFLK 05/1994 – 06/1996 250 340
MAN F 90 26.342 DFS 05/1994 – 06/1996 250 340
MAN F 90 26.402 DF/DFL 05/1994 – 06/1996 294 400
MAN F 90 26.402 DFK/DFLK 05/1994 – 06/1996 294 400
MAN F 90 32.342 VFK 05/1994 – 06/1996 250 340
MAN F 90 32.402 VFK 05/1994 – 06/1996 294 400
MAN F 90 33.342 DF 05/1994 – 06/1996 250 340
MAN F 90 33.342 DFA 05/1994 – 06/1996 250 340
MAN F 90 33.402 DF 05/1994 – 06/1996 294 400
MAN F 90 33.402 DFA 05/1994 – 06/1996 294 400
MAN F 90 33.402 DFAK 05/1994 – 06/1996 294 400
MAN F 90 33.402 DFK 05/1994 – 06/1996 294 400
MAN F 90 33.402 DFS 05/1994 – 06/1996 294 400
MAN F 90 35.342 VF 05/1994 – 06/1996 250 340
MAN F 90 35.342 VFK 05/1994 – 06/1996 250 340
MAN F 90 35.402 VF 05/1994 – 06/1996 294 400
MAN F 90 35.402 VF 05/1994 – 12/1997 294 400
MAN F 90 35.402 VFK 05/1994 – 06/1996 294 400
MAN F 90 35.402 VFK 05/1994 – 06/1996 294 400
MAN F 90 40.402 DF 05/1994 – 06/1996 294 400
MAN F 90 40.402 DFA 05/1994 – 06/1996 294 400
MAN F 90 41.342 VF 05/1994 – 06/1996 250 340
MAN F 90 41.402 VF 05/1994 – 06/1996 294 400
MAN LION S COACH FRH 402 / RH 403 09/1995 – 294 400
MAN LION S COACH RH 403 09/1998 – 294 400
MAN LION S STAR FRH 402 / RH 403 09/1995 – 294 400
Reviews
There are no reviews yet.