Part No.:
BOSCH 0 433 271 655
DAF 1257360
Stamping No.: DLLA150S1238
Condition: Brand New
Brand: DICSCL PARCS
Number of Pieces: 6
Compatible with Fuel Injector:
0 432 291 542, 1249239, KBEL110S83
Application:
Brand and Model Type Years KW HP CCM
DAF 85 FA 85.330 07/1992 – 02/1998 242 329 11600
DAF 85 FA 85.360 07/1992 – 02/1998 268 364 11600
DAF 85 FAD 85.330 07/1992 – 02/1998 242 329 11600
DAF 85 FAD 85.360 07/1992 – 02/1998 268 364 11600
DAF 85 FAG 85.330 07/1992 – 02/1998 242 329 11600
DAF 85 FAG 85.360 07/1992 – 02/1998 268 364 11600
DAF 85 FAR 85.330 07/1992 – 02/1998 242 329 11600
FAS 85.330
DAF 85 FAR 85.360 07/1992 – 02/1998 268 364 11600
FAS 85.360
DAF 85 FAT 85.330 07/1992 – 02/1998 242 329 11600
DAF 85 FAT 85.360 07/1992 – 02/1998 268 364 11600
DAF 85 FT 85.330 07/1992 – 02/1998 242 329 11600
DAF 85 FT 85.360 07/1992 – 02/1998 268 364 11600
DAF 85 FTG 85.330 07/1992 – 02/1998 242 329 11600
DAF 85 FTG 85.360 07/1992 – 02/1998 268 364 11600
DAF 85 FTT 85.330 07/1992 – 02/1998 242 329 11600
DAF 85 FTT 85.360 07/1992 – 02/1998 268 364 11600
DAF 95 FA 95.330 08/1990 – 01/1993 242 330 11600
DAF 95 FA 95.350 09/1987 – 09/1990 259 352 11600
DAF 95 FA 95.360 08/1990 – 01/1998 268 364 11600
DAF 95 FAC 95.330 08/1990 – 01/1998 242 330 11600
DAF 95 FAC 95.350 08/1990 – 01/1998 259 352 11600
DAF 95 FAC 95.360 08/1990 – 01/1998 268 365 11600
DAF 95 FAD 95.330 08/1990 – 01/1998 242 330 11600
DAF 95 FAD 95.350 09/1987 – 09/1990 259 352 11600
DAF 95 FAD 95.360 08/1990 – 01/1998 268 364 11600
DAF 95 FAG 95.350 09/1987 – 09/1990 259 352 11600
DAF 95 FAG 95.360 08/1990 – 01/1998 268 364 11600
DAF 95 FAK 95.360 08/1990 – 01/1998 268 364 11600
DAF 95 FAR 95.330 08/1990 – 01/1993 242 330 11600
FAS 95.330
DAF 95 FAR 95.350 09/1987 – 09/1990 259 352 11600
FAS 95.350
DAF 95 FAR 95.360 08/1990 – 01/1998 268 364 11600
FAS 95.360
DAF 95 FAT 95.350 09/1987 – 09/1990 259 352 11600
DAF 95 FAT 95.360 08/1990 – 01/1998 268 364 11600
DAF 95 FT 95.330 08/1990 – 01/1993 242 330 11600
DAF 95 FT 95.350 09/1987 – 09/1990 259 352 11600
DAF 95 FT 95.360 08/1990 – 01/1998 268 364 11600
DAF 95 FTG 95.330 08/1990 – 01/1998 242 330 11600
DAF 95 FTG 95.330 08/1990 – 01/1998 242 330 11600
DAF 95 FTG 95.350 09/1987 – 09/1990 259 352 11600
DAF 95 FTG 95.360 08/1990 – 01/1998 268 364 11600
DAF 95 FTR 95.360 08/1990 – 01/1998 268 364 11600
FTS 95.360
DAF 95 FTS 95.350 09/1987 – 09/1990 259 352 11600
DAF 95 FTT 95.330 09/1987 – 01/1998 242 330 11600
DAF 95 FTT 95.350 09/1987 – 09/1990 259 352 11600
DAF 95 FTT 95.360 08/1990 – 01/1998 268 364 11600
Reviews
There are no reviews yet.